Tax Characteristics of Dividends

Tax Characteristics of Dividends

Common Shares

Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution Section 199A Dividend
1/6/2023 1/13/2023 0.24 0.21742 0.02258 0.00000 0.21742
4/7/2023 4/14/2023 0.24 0.21742 0.02258 0.00000 0.21742
7/7/2023 7/14/2023 0.24 0.21742 0.02258 0.00000 0.21742
10/6/2023 10/13/2023 0.24 0.21742 0.02258 0.00000 0.21742
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution Section 199A Dividend
1/7/2022 1/14/2022 0.19 0.16355 0.02645 0.00000 0.16355
4/8/2022 4/15/2022 0.20 0.17216 0.02784 0.00000 0.17216
7/8/2022 7/15/2022 0.21 0.18077 0.02923 0.00000 0.18077
10/7/2022 10/14/2022 0.22 0.18938 0.03062 0.00000 0.18938
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution Section 199A Dividend
1/8/2021 1/15/2021 0.15 0.0000 0.12982 0.02018 0.00000
3/26/2021 4/9/2021 0.070 0.05446 0.00000 0.01554 0.05446
4/8/2021 4/15/2021 0.17 0.0000 0.14713 0.02287 0.00000
6/25/2021 7/9/2021 0.075 0.05835 0.00000 0.01665 0.05835
7/9/2021 7/16/2021 0.18 0.0000 0.15578 0.02422 0.00000
10/1/2021 10/8/2021 0.18 0.0000 0.15578 0.02422 0.00000
10/1/2021 10/8/2021 0.075 0.05835 0.00000 0.01665 0.05835
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution Section 199A Dividend
3/27/2020 4/3/2020 0.3175 0.28349 0.03401 0.00000 0.28349
7/2/2020 7/9/2020 0.0520 0.04643 0.00557 0.00000 0.04643
10/2/2020 10/9/2020 0.0800 0.07143 0.00857 0.00000 0.07143
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Section 199A Dividend Capital Gain Distribution Non-Taxable Distribution
1/4/2019 1/11/2019 0.3175 0.09439 0.09439 0.11141 0.11170
3/22/2019 3/29/2019 0.3175 0.09439 0.09439 0.11141 0.11170
6/21/2019 6/28/2019 0.3175 0.09439 0.09439 0.11141 0.11170
9/20/2019 9/27/2019 0.3175 0.09439 0.09439 0.11141 0.11170
12/20/2019 12/27/2019 0.3175 0.09439 0.09439 0.11141 0.11170
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Section 199A Dividend Capital Gain Distribution Non-Taxable Distribution
01/05/2018 01/12/2018 0.3175 0.17783 0.17783 - 0.13967
04/06/2018 04/13/2018 0.3175 0.17783 0.17783 - 0.13967
07/06/2018 07/13/2018 0.3175 0.17783 0.17783 - 0.13967
10/05/2018 10/12/2018 0.3175 0.17783 0.17783 - 0.13967
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
01/06/2017 01/13/2017 0.3025 0.197143 0.031920 0.073437
04/06/2017 04/13/2017 0.3025 0.197143 0.031920 0.073437
07/06/2017 07/13/2017 0.3025 0.197143 0.031920 0.073437
10/06/2017 10/13/2017 0.3025 0.197143 0.031920 0.073437
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
01/06/2016 01/13/2016 0.2725 0.192548 0.016214 0.063738
04/06/2016 04/13/2016 0.2875 0.203148 0.017106 0.067246
07/07/2016 07/14/2016 0.2875 0.203148 0.017106 0.067246
10/06/2016 10/13/2016 0.2875 0.203148 0.017106 0.067246
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/06/2015 10/13/2015 0.272500 0.201738 0.033722 0.037040
07/07/2015 07/14/2015 0.272500 0.201738 0.033722 0.037040
04/06/2015 04/13/2015 0.272500 0.201738 0.033722 0.037040
01/6/2015 01/13/2015 0.260000 0.192484 0.032175 0.035341
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/06/2014 10/13/2014 0.260000 0.186818 - 0.073182
06/24/2014 07/01/2014 0.260000 0.186818 - 0.073182
04/07/2014 04/14/2014 0.260000 0.186818 - 0.073182
01/06/2014 01/13/2014 0.240000 0.172448 - 0.067552
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/04/2013 10/11/2013 0.240000 0.046544 - 0.193456
07/05/2013 07/12/2013 0.240000 0.046544 - 0.193456
04/05/2013 04/12/2013 0.240000 0.046544 - 0.193456
01/04/2013 01/11/2013 0.240000 0.046544 - 0.193456
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/05/2012 10/12/2012 0.240000 - 0.016300 0.223700
07/06/2012 07/13/2012 0.240000 - 0.016300 0.223700
04/05/2012 04/13/2012 0.240000 - 0.016300 0.223700
01/06/2012 01/13/2012 0.240000 - 0.016300 0.223700
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/06/2011 10/13/2011 0.240000 0.019788 0.062836 0.157376
07/07/2011 07/14/2011 0.240000 0.019788 0.062836 0.157376
04/06/2011 04/13/2011 0.240000 0.019788 0.062836 0.157376
01/06/2011 01/13/2011 0.240000 0.019788 0.062836 0.157376
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/06/2010 10/13/2010 0.240000 - 0.004460 0.235540
07/07/2010 07/14/2010 0.240000 - 0.004456 0.235544
04/07/2010 04/16/2010 0.240000 - 0.004456 0.235544
01/07/2010 01/18/2010 0.240000 - 0.004460 0.235540
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/07/2009 10/16/2009 0.240000 0.016432 - 0.223568
07/07/2009 07/17/2009 0.240000 0.016432 - 0.223568
04/07/2009 04/17/2009 0.610000 0.041764 - 0.568236
01/07/2009 01/16/2009 0.820000 0.056144 - 0.763856
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/07/2008 10/17/2008 0.820000 0.109224 0.085648 0.625128
07/07/2008 07/17/2008 0.820000 0.109224 0.085648 0.625128
04/07/2008 04/17/2008 0.820000 0.109224 0.085648 0.625128
01/07/2008 01/15/2008 0.820000 0.109224 0.085648 0.625128
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/04/2007 10/16/2007 0.820000 0.306176 0.185684 0.328140
07/06/2007 07/18/2007 0.780000 0.291248 0.176628 0.312124
04/05/2007 04/17/2007 0.780000 0.291248 0.176628 0.312124
01/05/2007 01/16/2007 0.780000 0.291248 0.176628 0.312124
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/05/2006 10/17/2006 0.780000 0.391148 0.038172 0.350680
07/06/2006 07/18/2006 0.750000 0.376104 0.036704 0.337192
04/06/2006 04/18/2006 0.750000 0.376104 0.036704 0.337192
01/06/2006 01/17/2006 0.750000 0.376104 0.036704 0.337192
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/03/2005 10/18/2005 0.750000 0.319196 0.039580 0.391224
07/05/2005 07/19/2005 0.750000 0.319196 0.039580 0.391224
04/05/2005 4/19/2005 0.750000 0.319196 0.039580 0.391224
01/04/2005 1/18/2005 0.750000 0.319196 0.039580 0.391224
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
10/04/2004 10/15/2004 0.375000 - 0.003564 0.371436

Kite Realty Group Trust had a 1-for-4 reverse stock split that took effect on August 11, 2014; total distribution adjusted for split

Preferred Shares

Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
         * 12/7/2015 0.030529 0.030529 - -
11/23/2015 12/1/2015 0.515625 0.515625 - -
08/21/2015 09/01/2015 0.515625 0.515625 - -
05/22/2015 06/01/2015 0.515625 0.515625 - -
02/17/2015 03/01/2015 0.515625 0.515625 - -
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
11/27/2014 12/01/2014 0.515625 0.515625 - -
08/22/2014 09/01/2014 0.515625 0.515625 - -
05/21/2014 06/01/2014 0.515625 0.515625 - -
02/21/2014 03/01/2014 0.515625 0.515625 - -
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
11/23/2013 12/01/2013 0.515625 0.515625 - -
08/23/2013 09/01/2013 0.515625 0.515625 - -
05/24/2013 06/01/2013 0.515625 0.515625 - -
02/25/2013 03/01/2013 0.515625 0.515625 - -
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
11/21/2012 11/30/2012 0.515625 0.515625 - -
08/21/2012 09/01/2012 0.515625 0.515625 - -
05/22/2012 06/01/2012 0.515625 0.515625 - -
02/21/2012 03/01/2012 0.515625 0.515625 - -
Record Date Payable Date Total Distribution Per Share Ordinary Dividend Capital Gain Distribution Non-Taxable Distribution
11/23/2011 12/01/2011 0.515625 0.515625 - -
08/18/2011 09/01/2011 0.515625 0.515625 - -
05/18/2011 06/01/2011 0.515625 0.515625 - -
02/22/2011 03/01/2011 0.486979 0.486979 - -